Anime
emaqi Adds Pierrot-Man, Barefaced, 2 More Manga – News
AI localization company Orange Inc. announced on Thursday that it will release the following manga titles in English on its e-bookstore service “emaqi” on the following dates:

Title: Pierrot-Man (volumes 1-3)
Creators: Shingo Honda (story), Shinsuke Takahashi (art)
Release date: July 10
Summary: Manga artist Toraji Yamamura’s serialized work “Revenge Clown” had been approved for film adaptation. Supported by his loving wife, he was celebrating the greatest night of both his professional and personal life. But this was merely the start of the nightmare about to unfold…What is the unprecedented murderous intent born from unconscious malice? Who is the mysterious and vengeful “Pierrot-Man”…?! Suspense horror master Shingo Honda teams up with supremely skilled artist Shinsuke Takahashi in their first collaboration. An unprecedented “false accusation” suspense thriller series boldly begins!!

Title: The Isekai Reincarnation Sketchbook of Hundred Burger-chan (volumes 1-3)
Creator: Hundred Burger
Release date: July 17
Summary: Hundred Burger-chan, the familiar avatar from the author’s picture diary and hugely popular on social media, has been reincarnated into an isekai world! Enjoy the slapstick adventure story of Hundred Burger-chan, who got reincarnated without any skills whatsoever!

Title: Barefaced: The Man Who Left Public Security (volumes 1-3)
Creator: Hayato Komainu
Release date: July 17
Summary: The Public Security Police, an elite division composed only of hand-picked investigators. Among them, one man was feared as “the greatest in history” and “the monster”: Ikaruga. Then, suddenly, he leaves Public Security behind. What does he start instead? A detective agency. What lies behind the ‘monster’s’ true intentions…? A high-octane crime action series from a rising new talent!

Title: Beyond the Heavens
Creators: Gonta King (author), Hagin Yi (original concept)
Release date: July 31
Summary: The dying days of the Later Han. Born the grandson of a great eunuch, the boy Aman blazes through a reckless youth, his boundless genius burning bright. But the ages will remember him by another name, and an infamy all his own: Cao Cao. An extraordinary man, drawn on an epic scale. The greatest Three Kingdoms saga ever told begins here!!
Both The Isekai Reincarnation Sketchbook of Hundred Burger-chan and Barefaced: The Man Who Left Public Security will also be available on the emaqi Premium subscription service. emaqi stated it is also expanding its subscription catalogue in July with 88 additional volumes of existing manga.
emaqi launched the monthly subscription service on July 1.
Orange Inc. was founded in April 2021, and announced in July 2023 it had raised US$1.8 million. The company established its headquarters in the U.S. in March 2024.
Orange Inc. launched the app version of emaqi in May 2025.
Source: Email correspondence
>
Anime
Japan’s Video Game Rankings, June 29-July 5 – News [2026-07-11]
Rhythm Heaven Groove debuts at #1
Japan’s Game Ranking: June 29-July 5
| Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies | |
|---|---|---|---|---|---|---|---|
| 1 | NSw | Rhythm Heaven Groove | Nintendo | July 2 | 393,378 | 393,378 | |
| 2 | NSw | Ganbare Goemon Daishūgō! | Konami | July 2 | 60,428 | 60,428 | |
| 3 | NSw | Tomodachi Life | Nintendo | April 16 | 26,552 | 1,437,122 | |
| 4 | NSw | Powerful Pro Baseball 2026-2027 | Konami | June 11 | 13,261 | 159,596 | |
| 5 | NSw 2 | Star Fox | Nintendo | June 26 | 10,388 | 52,068 | |
| 6 | PS5 | Ganbare Goemon Daishūgō! | Konami | July 2 | 8,773 | 8,773 | |
| 7 | NSw 2 | Pokémon Pokopia | Nintendo | March 5 | 6,724 | 1,076,649 | |
| 8 | NSw 2 | Mario Kart World | Nintendo | June 5, 2025 | 5,976 | 2,985,282 | |
| 9 | NSw 2 | eFootball Kick-Off! | Konami | June 4 | 5,946 | 47,454 | |
| 10 | NSw | Minecraft | Nippon Microsoft | June 21, 2018 | 4,027 | 4,233,151 | |
| 11 | NSw | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 2,775 | 8,452,745 | |
| 12 | NSw | Splatoon 3 | Nintendo | September 9, 2022 | 2,662 | 4,553,124 | |
| 13 | NSw 2 | Yoshi and the Mysterious Book | Nintendo | May 21 | 2,511 | 73,109 | |
| 14 | NSw 2 | The Adventures of Elliot: The Millennium Tales | Square Enix | June 18 | 2,067 | 29,818 | |
| 15 | NSw | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 2,000 | 5,927,859 | |
| 16 | NSw 2 | Animal Crossing: New Horizons | Nintendo | January 15 | 1,903 | 133,916 | |
| 17 | NSw 2 | Final Fantasy VII Rebirth | Square Enix | June 3 | 1,749 | 41,125 | |
| 18 | NSw | R-Type Dimensions III | Tozai Games | July 2 | 1,687 | 1,687 | |
| 19 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 1,628 | 6,586,691 | |
| 20 | PS5 | 007 First Light | H2 Interactive | May 27 | 1,514 | 34,891 |
Source: Famitsu
>
Anime
Japan’s Video Game Rankings, June 29-July 5 – News [2026-07-11]
Rhythm Heaven Groove debuts at #1
Japan’s Game Ranking: June 29-July 5
| Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies | |
|---|---|---|---|---|---|---|---|
| 1 | NSw | Rhythm Heaven Groove | Nintendo | July 2 | 393,378 | 393,378 | |
| 2 | NSw | Ganbare Goemon Daishūgō! | Konami | July 2 | 60,428 | 60,428 | |
| 3 | NSw | Tomodachi Life | Nintendo | April 16 | 26,552 | 1,437,122 | |
| 4 | NSw | Powerful Pro Baseball 2026-2027 | Konami | June 11 | 13,261 | 159,596 | |
| 5 | NSw 2 | Star Fox | Nintendo | June 26 | 10,388 | 52,068 | |
| 6 | PS5 | Ganbare Goemon Daishūgō! | Konami | July 2 | 8,773 | 8,773 | |
| 7 | NSw 2 | Pokémon Pokopia | Nintendo | March 5 | 6,724 | 1,076,649 | |
| 8 | NSw 2 | Mario Kart World | Nintendo | June 5, 2025 | 5,976 | 2,985,282 | |
| 9 | NSw 2 | eFootball Kick-Off! | Konami | June 4 | 5,946 | 47,454 | |
| 10 | NSw | Minecraft | Nippon Microsoft | June 21, 2018 | 4,027 | 4,233,151 | |
| 11 | NSw | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 2,775 | 8,452,745 | |
| 12 | NSw | Splatoon 3 | Nintendo | September 9, 2022 | 2,662 | 4,553,124 | |
| 13 | NSw 2 | Yoshi and the Mysterious Book | Nintendo | May 21 | 2,511 | 73,109 | |
| 14 | NSw 2 | The Adventures of Elliot: The Millennium Tales | Square Enix | June 18 | 2,067 | 29,818 | |
| 15 | NSw | Super Smash Bros. Ultimate | Nintendo | December 7, 2018 | 2,000 | 5,927,859 | |
| 16 | NSw 2 | Animal Crossing: New Horizons | Nintendo | January 15 | 1,903 | 133,916 | |
| 17 | NSw 2 | Final Fantasy VII Rebirth | Square Enix | June 3 | 1,749 | 41,125 | |
| 18 | NSw | R-Type Dimensions III | Tozai Games | July 2 | 1,687 | 1,687 | |
| 19 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 1,628 | 6,586,691 | |
| 20 | PS5 | 007 First Light | H2 Interactive | May 27 | 1,514 | 34,891 |
Source: Famitsu
>
Anime
Japanese Animation TV Ranking, June 29-July 5
Jaadugar: A Witch in Mongolia debuts at #7; Draw This, Then Die! debuts at #10
>
-
Fashion9 years ago
These ’90s fashion trends are making a comeback in 2017
-
Fashion9 years ago
According to Dior Couture, this taboo fashion accessory is back
-
Fashion9 years ago
Model Jocelyn Chew’s Instagram is the best vacation you’ve ever had
-
Fashion9 years ago
Your comprehensive guide to this fall’s biggest trends
-
Fashion9 years ago
A photo diary of the nightlife scene from LA To Ibiza
-
Fashion9 years ago
9 Celebrities who have spoken out about being photoshopped
-
Fashion9 years ago
Emily Ratajkowski channels back-to-school style
-
Tech3 months agoOpenAI CEO apologizes to Tumbler Ridge community